Buy 2 get 10% off
Buy 3 get 15% off
Buy 4 get 20% off
- Size chart
SIZE(CM) | LENGHT | BUST | HEM | SHOULDER | SLEECE | WEIGHT(KG) | |||
S | 112.2 | 95 | 98.5 | 27.8 | 43.5 | 0.245 | |||
M | 114.0 | 100 | 102.5 | 29.0 | 44.5 | 0.265 | |||
L | 115.8 | 105 | 106.5 | 30.2 | 45.5 | 0.285 | |||
XL | 117.6 | 113 | 112.5 | 32.4 | 46.5 | 0.305 | |||
2XL | 119.4 | 120 | 118.5 | 34.6 | 47.5 | 0.325 | |||
SIZE | LENGTH | BUST | HEM | SHOULDER | SLEECE | WEIGHT(KG) | |||
S | 44.17 | 37.40 | 38.78 | 10.94 | 17.13 | 0.245 | |||
M | 44.88 | 39.37 | 40.35 | 11.42 | 17.52 | 0.265 | |||
L | 45.59 | 41.34 | 41.93 | 11.89 | 17.91 | 0.285 | |||
XL | 46.30 | 44.49 | 44.29 | 12.76 | 18.31 | 0.305 | |||
2XL | 47.01 | 47.49 | 46.65 | 13.63 | 18.65 | 0.325 |
- Product introduction
- Neckline: v-neck
- Material: Polyester
- Suitable scene: dinner/party/party/holiday/daily
- Verson: Fitted
- That the measurement of our garments may vary according to design and style;
- Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
- Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
- Different monitor settings means colors may differ slightly
- Product Showcase
Note
- Due to manual measurements, please allow slight measurement deviations.
- Due to the different display and lighting effects, the actual color of the item may be slightly different from the color displayed in the picture.
Comment